This is a sample extraction report with fictional data. Try SkipEntry on your own invoices
← All samples
Extraction Report
PCB-23-1104 — Pacific Coast Builders LLC
Math Warning3 Pages
Extracted Fields
Vendor Name
Pacific Coast Builders LLC
Vendor Address
1830 Harbor Blvd, Suite 210, Costa Mesa, CA 92627
Invoice Number
PCB-23-1104
Invoice Date
2024-10-28
Due Date
2024-11-27
Payment Terms
Net 30
PO Number
WO-2024-1147
Project Reference
Riverside Office Buildout
Currency
USD
Subtotal
$47,845.00
Tax Rate
8.25%
Tax Amount
$3,946.71
Total Due
$51,791.71
Page 1 — Demolition & Site Prep (7 items)
| Description | Qty | Unit | Unit Price | Line Total | Confidence |
|---|---|---|---|---|---|
| Demolition - interior walls, 2nd floor east wing | 1 | lot | $3400.00 | $3,400.00 | 98% |
| Debris removal and disposal (8 loads) | 8 | load | $185.00 | $1,480.00 | 97% |
| Temporary dust barriers and HVAC protection | 1 | lot | $650.00 | $650.00 | 99% |
| Site supervision - demolition phase (24 hrs) | 24 | hr | $95.00 | $2,280.00 | 98% |
| Electrical disconnect and cap-off (14 circuits) | 14 | ea | $120.00 | $1,680.00 | 97% |
| Plumbing disconnect - 2nd floor restrooms | 1 | lot | $1250.00 | $1,250.00 | 95% |
| Asbestos testing and abatement | 1 | lot | $2200.00 | $2,200.00 | 96% |
Page 2 — Rough Construction (8 items)
| Description | Qty | Unit | Unit Price | Line Total | Confidence |
|---|---|---|---|---|---|
| Metal stud framing - new office partitions | 1,200 | sf | $3.75 | $4,500.00 | 97% |
| Drywall - 5/8in Type X, both sides | 2,400 | sf | $1.83 | $4,400.00 | 85% |
| Acoustic insulation - R-13 batts | 1,200 | sf | $1.10 | $1,320.00 | 93% |
| Fire-rated door assemblies, 90-min | 3 | ea | $875.00 | $2,625.00 | 96% |
| Hollow metal frames, 3-0 x 7-0 | 3 | ea | $310.00 | $930.00 | 97% |
| Rough electrical - new circuits (18 runs) | 18 | ea | $225.00 | $4,050.00 | 94% |
| Rough plumbing - break room and restroom | 1 | lot | $2800.00 | $2,800.00 | 96% |
| HVAC ductwork modifications | 1 | lot | $2250.00 | $2,250.00 | 62% |
Page 3 — Finishes & Miscellaneous (7 items)
| Description | Qty | Unit | Unit Price | Line Total | Confidence |
|---|---|---|---|---|---|
| Drywall taping, mudding, and sanding | 2,400 | sf | $0.85 | $2,040.00 | 88% |
| Primer and paint - 2 coats, walls and ceilings | 2,400 | sf | $1.15 | $2,760.00 | 87% |
| ACT ceiling grid and tile installation | 800 | sf | $3.50 | $2,800.00 | 82% |
| Permit fees and inspections | 1 | lot | $975.00 | $975.00 | 99% |
| Project management - construction phase (22 hrs) | 22 | hr | $110.00 | $2,420.00 | 78% |
| Mobilization and equipment rental | 1 | lot | $622.50 | $622.50 | 95% |
| Final cleanup and punchlist | 1 | lot | $400.00 | $400.00 | 97% |
Invoice Totals
| Stated Subtotal | $47,845.00 |
| Calculated Subtotal | $47,832.50 |
| Tax (8.25%) | $3,946.71 |
| Total Due (as stated) | $51,791.71 |
Math Validation
!Line item subtotal ($47,832.50) differs from stated subtotal ($47,845.00) — $12.50 discrepancy
✓Tax calculation: $47,845.00 x 8.25% = $3,947.21 (stated: $3,946.71 — $0.50 rounding difference)
✓Subtotal + Tax = Total: $47,845.00 + $3,946.71 = $51,791.71 (matches)
Export
Export is disabled on sample reports. Sign up to export your own extractions.